| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2017 Jeep® Compass Latitude | Used | $12,022 | $12,999 | P11420 | 3C4NJCBB8HT669473 | Sunroof, GPS Navigation, Android Auto, Apple CarPlay, Remote Start, Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2020 Kia® Rio S | Used | $12,022 | $12,999 | P11421 | 3KPA24AD2LE294200 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2021 Chrysler® Voyager LXI | Used | $13,022 | $14,999 | P11411 | 2C4RC1DG3MR525884 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, 3rd Row Seats |
| 2020 Hyundai® Tucson Value | Used | $14,022 | $14,999 | T1083A | KM8J33A45LU215588 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Heated Seats |
| 2024 Nissan® Rogue SV | Used | $15,022 | $15,999 | P11431 | 5N1BT3BA2RC674228 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2022 Kia® Sportage LX | Used | $15,022 | $15,999 | P11427 | KNDPM3AC0N7975836 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2021 Kia® Forte GT-Line | Used | $15,922 | $16,999 | T1032B | 3KPF34AD4ME310434 | Leather Seats, Premium Sound, Sunroof, Apple CarPlay, Android Auto, Autonomy Features, Keyless Entry |
| 2018 Ford® Explorer Limited | Used | $15,922 | $16,999 | T1019A | 1FM5K7F82JGC86637 | Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Premium Sound, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats, GPS Navigation |
| 2020 Hyundai® Elantra SEL | Used | $16,022 | $16,999 | T0861A | 5NPD84LF4LH568650 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Hyundai® Elantra SEL CERTIFIED | Used | $18,022 | $18,999 | T0711A | KMHLM4DG6RU844996 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Dodge® Durango SXT Plus | Used | $19,022 | $19,999 | V0112A | 1C4RDHAG5MC863905 | 3rd Row Seats, GPS Navigation, Android Auto, Apple CarPlay, Autonomy Features, Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2023 Nissan® Rogue SV | Used | $19,022 | $19,999 | DT989A | 5N1BT3BB7PC886984 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2022 Jeep® Compass Limited | Used | $19,922 | $20,999 | T0655A | 3C4NJDCB7NT179476 | Leather Seats, Sunroof, GPS Navigation, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2018 Toyota® Camry XSE | Used | $19,922 | $20,999 | P11403A | 4T1B61HK3JU045958 | Leather Seats, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Autonomy Features |
| 2019 Honda® Accord LX | Used | $20,022 | $20,999 | T1131A | 1HGCV1F12KA163770 | Cloth Seats, Keyless Entry, Driver-side Knee Airbags |
| 2022 Hyundai® Tucson SEL CERTIFIED | Used | $20,022 | $20,999 | V0147A | 5NMJBCAETNH141360 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2025 Nissan® Rogue SV | Used | $20,022 | $20,999 | P11424 | 5N1BT3BA1SC800181 | Power Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2023 Nissan® Altima 2.5 SR | Used | $20,022 | $20,999 | V0085A | 1N4BL4CV4PN401777 | Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2025 Hyundai® Elantra SE CERTIFIED | Used | $20,022 | $21,999 | P11105 | KMHLL4DG0SU988861 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Hyundai® Elantra SE CERTIFIED | Used | $20,022 | $21,999 | P11102 | KMHLL4DG7SU988212 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Hyundai® Elantra SE CERTIFIED | Used | $20,022 | $21,999 | P11100 | KMHLL4DG6SU988959 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Hyundai® Venue SE CERTIFIED | Used | $20,022 | $20,999 | P11251 | KMHRB8A34TU438392 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Hyundai® Venue SE CERTIFIED | Used | $20,022 | $20,999 | P11250 | KMHRB8A31TU438611 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Hyundai® Elantra SE CERTIFIED | Used | $20,922 | $21,999 | P11114 | KMHLL4DG5SU989052 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Hyundai® Elantra SE CERTIFIED | Used | $20,922 | $21,999 | P11117 | KMHLL4DG8SU987697 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Hyundai® Elantra SE CERTIFIED | Used | $20,922 | $21,999 | P11115 | KMHLL4DG3SU987557 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Hyundai® Elantra SEL CERTIFIED | Used | $21,022 | $21,999 | T1112A | KMHLM4AG1PU392859 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 BMW® 2 Series 228i | Used | $21,022 | $23,999 | P11384A | WBA53AK01M7H36961 | GPS Navigation, Premium Sound, Keyless Entry, Seat memory, Power Seats, Remote Start, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats |
| 2026 Hyundai® Venue SE | New | $21,082 | $22,460 | T1043 | KMHRB8A34TU494249 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2026 Hyundai® Venue SE | New | $21,132 | $22,510 | T1135 | KMHRB8A32TU499319 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
Vehicles for Sale at Carbro Studio
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders