| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Ford® Edge SEL | Used | $10,022 | $10,999 | V0096B | 2FMDK3JC7EBB39548 | Leather Seats, GPS Navigation, Keyless Entry, Power Seats |
| 2021 Hyundai® Venue SEL | Used | $12,922 | $13,999 | T1082A | KMHRC8A31MU126948 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2016 Toyota® Prius v Four | Used | $13,022 | $13,999 | P11444A | JTDZN3EU0GJ050584 | Keyless Entry, Driver-side Knee Airbags |
| 2024 Mitsubishi® Mirage G4 | Used | $13,922 | $14,999 | P11448 | ML32FUFJ8RHF07991 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2020 Hyundai® Tucson Value | Used | $13,922 | $14,999 | T1083A | KM8J33A45LU215588 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Heated Seats |
| 2024 Nissan® Rogue SV | Used | $14,522 | $15,999 | P11431 | 5N1BT3BA2RC674228 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2022 Kia® Sportage LX | Used | $14,722 | $15,999 | P11427 | KNDPM3AC0N7975836 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2021 Volkswagen® Arteon 2.0T SE | Used | $15,022 | $15,999 | P11439A | WVWAR7AN2ME004153 | Leather Seats, GPS Navigation, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2020 Hyundai® Elantra SEL | Used | $15,522 | $16,999 | T0861A | 5NPD84LF4LH568650 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2018 Ford® Explorer Limited | Used | $15,722 | $16,999 | T1019A | 1FM5K7F82JGC86637 | Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Premium Sound, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats, GPS Navigation |
| 2021 Toyota® Corolla LE | Used | $15,922 | $16,999 | P11459 | 5YFEPMAE7MP207449 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2022 Jeep® Compass Latitude | Used | $15,922 | $16,999 | P11450 | 3C4NJCBBXNT214426 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2022 Nissan® Altima 2.5 SV | Used | $15,922 | $16,999 | P11449 | 1N4BL4DV7NN372657 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2022 Ford® Escape SE | Used | $17,722 | $18,999 | P11437 | 1FMCU0G61NUA28820 | Keyless Entry, Driver-side Knee Airbags |
| 2024 Hyundai® Elantra SEL CERTIFIED | Used | $17,922 | $18,999 | T0711A | KMHLM4DG6RU844996 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Nissan® Rogue SV | Used | $18,622 | $19,999 | DT989A | 5N1BT3BB7PC886984 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2021 Dodge® Durango SXT Plus | Used | $18,722 | $19,999 | V0112A | 1C4RDHAG5MC863905 | 3rd Row Seats, GPS Navigation, Android Auto, Apple CarPlay, Autonomy Features, Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2024 Hyundai® Elantra SEL CERTIFIED | Used | $19,022 | $19,999 | P11462 | KMHLM4DG5RU659127 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Honda® Accord LX | Used | $19,022 | $19,999 | T1131A | 1HGCV1F12KA163770 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats |
| 2022 Jeep® Compass High Altitude | Used | $19,722 | $20,999 | T0655A | 3C4NJDCB7NT179476 | Leather Seats, Sunroof, GPS Navigation, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2018 Toyota® Camry XSE | Used | $19,722 | $20,999 | P11403A | 4T1B61HK3JU045958 | Leather Seats, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Autonomy Features |
| 2025 Hyundai® Elantra SE CERTIFIED | Used | $19,822 | $21,999 | P11105 | KMHLL4DG0SU988861 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Hyundai® Elantra SE CERTIFIED | Used | $19,822 | $21,999 | P11102 | KMHLL4DG7SU988212 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Hyundai® Elantra SE CERTIFIED | Used | $19,822 | $21,999 | P11100 | KMHLL4DG6SU988959 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Hyundai® Elantra SE CERTIFIED | Used | $19,922 | $20,999 | T0595A | KMHLL4DG3SU010807 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2018 Toyota® Sienna LE 8 Passenger | Used | $19,922 | $20,999 | P11454 | 5TDKZ3DC0JS922741 | Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags |
| 2023 Nissan® Altima 2.5 SR | Used | $19,922 | $20,999 | V0085A | 1N4BL4CV4PN401777 | Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2025 Hyundai® Elantra SE CERTIFIED | Used | $19,922 | $21,999 | P11114 | KMHLL4DG5SU989052 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Hyundai® Elantra SE CERTIFIED | Used | $19,922 | $21,999 | P11117 | KMHLL4DG8SU987697 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Hyundai® Elantra SE CERTIFIED | Used | $19,922 | $21,999 | P11115 | KMHLL4DG3SU987557 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
Vehicles for Sale at Carbro Studio
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders